Get a Quote for Your Engine

Fill out this form and we'll contact you with the best price!

Thank You!

We've received your request and will contact you within 24 hours with a personalized quote.

Something went wrong. Please try again or call us directly.
Showing 1 to 40 of 1196 items
1994 Kia Sephia Engine (1.6L, VIN 1, 8th digit) 1994 Kia Sephia Engine (1.6L, VIN 1, 8th digit)
1995 Kia Sephia Engine 1.6L, DOHC, VIN 3 (8th digit) 1995 Kia Sephia Engine 1.6L, DOHC, VIN 3 (8th digit)
1995 Kia Sephia Engine 1.6L, DOHC, VIN 4 (8th digit) 1995 Kia Sephia Engine 1.6L, DOHC, VIN 4 (8th digit)
1995 Kia Sephia Engine 1.6L, SOHC (VIN 1, 8th digit) 1995 Kia Sephia Engine 1.6L, SOHC (VIN 1, 8th digit)
1995 Kia Sephia Engine 1.8L (VIN 5, 8th digit, DOHC) 1995 Kia Sephia Engine 1.8L (VIN 5, 8th digit, DOHC)
1995 Kia Sportage Engine (2.0L), DOHC (VIN 3, 8th digit) 1995 Kia Sportage Engine (2.0L), DOHC (VIN 3, 8th digit)
1995 Kia Sportage Engine (2.0L), SOHC (VIN 1, 8th digit) 1995 Kia Sportage Engine (2.0L), SOHC (VIN 1, 8th digit)
1996 Kia Sephia Engine 1.6L, DOHC, VIN 3 (8th digit) 1996 Kia Sephia Engine 1.6L, DOHC, VIN 3 (8th digit)
1996 Kia Sephia Engine 1.6L, DOHC, VIN 4 (8th digit) 1996 Kia Sephia Engine 1.6L, DOHC, VIN 4 (8th digit)
1996 Kia Sephia Engine 1.8L (VIN 5, 8th digit, DOHC) 1996 Kia Sephia Engine 1.8L (VIN 5, 8th digit, DOHC)
1996 Kia Sportage Engine 2.0L (VIN 3, 8th digit, DOHC) 1996 Kia Sportage Engine 2.0L (VIN 3, 8th digit, DOHC)
1997 Kia Sephia Engine 1.6L, DOHC, VIN 3 (8th digit) 1997 Kia Sephia Engine 1.6L, DOHC, VIN 3 (8th digit)
1997 Kia Sephia Engine 1.6L, DOHC, VIN 4 (8th digit) 1997 Kia Sephia Engine 1.6L, DOHC, VIN 4 (8th digit)
1997 Kia Sephia Engine 1.8L (VIN 5, 8th digit, DOHC) 1997 Kia Sephia Engine 1.8L (VIN 5, 8th digit, DOHC)
1997 Kia Sportage Engine 2.0L (VIN 3, 8th digit, DOHC) 1997 Kia Sportage Engine 2.0L (VIN 3, 8th digit, DOHC)
1998 Kia Sephia Engine (1.8L, VIN 1, 8th digit, DOHC) 1998 Kia Sephia Engine (1.8L, VIN 1, 8th digit, DOHC)
1998 Kia Sportage Engine 2.0L (VIN 3, 8th digit, DOHC) 1998 Kia Sportage Engine 2.0L (VIN 3, 8th digit, DOHC)
1999 Kia Sephia Engine (1.8L, VIN 1, 8th digit, DOHC) 1999 Kia Sephia Engine (1.8L, VIN 1, 8th digit, DOHC)
1999 Kia Sportage Engine 2.0L (VIN 3, 8th digit, DOHC) 1999 Kia Sportage Engine 2.0L (VIN 3, 8th digit, DOHC)
2000 Kia Rio Engine (1.5L, VIN 3, 8th digit, DOHC) 2000 Kia Rio Engine (1.5L, VIN 3, 8th digit, DOHC)
2000 Kia Rio Transmission AT 2000 Kia Rio Transmission AT

2000 Kia Rio Transmission AT

$1,260.00

2000 Kia Rio Transmission MT 2000 Kia Rio Transmission MT

2000 Kia Rio Transmission MT

$1,260.00

2000 Kia Sephia Engine (1.8L, VIN 1, 8th digit, DOHC) 2000 Kia Sephia Engine (1.8L, VIN 1, 8th digit, DOHC)
2000 Kia Sephia Transmission AT, from 7/14/00 2000 Kia Sephia Transmission AT, from 7/14/00
2000 Kia Sephia Transmission AT, thru 7/13/00 2000 Kia Sephia Transmission AT, thru 7/13/00
2000 Kia Sephia Transmission MT 2000 Kia Sephia Transmission MT

2000 Kia Sephia Transmission MT

$1,320.00

2000 Kia Spectra Engine (1.8L, VIN 1, 8th digit, DOHC) 2000 Kia Spectra Engine (1.8L, VIN 1, 8th digit, DOHC)
2000 Kia Spectra Transmission AT 2000 Kia Spectra Transmission AT
2000 Kia Spectra Transmission MT 2000 Kia Spectra Transmission MT
2000 Kia Sportage Engine 2.0L (VIN 3, 8th digit, DOHC) 2000 Kia Sportage Engine 2.0L (VIN 3, 8th digit, DOHC)
2000 Kia Sportage Transmission AT, 4x2 2000 Kia Sportage Transmission AT, 4x2
2000 Kia Sportage Transmission AT, 4x4 2000 Kia Sportage Transmission AT, 4x4
2000 Kia Sportage Transmission MT, 4x2 2000 Kia Sportage Transmission MT, 4x2
2000 Kia Sportage Transmission MT, 4x4 2000 Kia Sportage Transmission MT, 4x4
2001 Kia Magentis Engine 2.4L (VIN 6, 8th digit) 2001 Kia Magentis Engine 2.4L (VIN 6, 8th digit)
2001 Kia Magentis Engine 2.5L (VIN 4, 8th digit) 2001 Kia Magentis Engine 2.5L (VIN 4, 8th digit)
2001 Kia Magentis Transmission AT, 2.4L (4 cylinder), from 01/02/01 2001 Kia Magentis Transmission AT, 2.4L (4 cylinder), from 01/02/01
2001 Kia Magentis Transmission AT, 2.4L (4 cylinder), thru 01/01/01 2001 Kia Magentis Transmission AT, 2.4L (4 cylinder), thru 01/01/01
2001 Kia Magentis Transmission AT, 2.5L (6 cylinder), from 01/02/01 2001 Kia Magentis Transmission AT, 2.5L (6 cylinder), from 01/02/01
2001 Kia Magentis Transmission MT, 2.4L (4 cylinder) 2001 Kia Magentis Transmission MT, 2.4L (4 cylinder)